banner



Boca Gardens Boca Raton Homes For Sale

LOCATION PRICE BEDS BATHS SQFT $/SQFT LOT SIZE
9082 Boca Gardens Parkway #C | Boca Gardens 3 $399,999 3 2/1 1,845 $217 1,615
#D | Boca Gardens $399,000 3 2/1 1,956 $204 0
9371 Boca Gardens Cir South #C | Boca Gardens $359,900 3 2 1,484 $243 0
9677 Boca Gardens Circle N #D | Boca Gardens $350,000 3 2 1,566 $224 2,534
9201 Vineland Court #D | Boca Gardens 4 $349,900 2 2 1,404 $250 0
9810 Boca Gardens Parkway #C | Boca Gardens $339,900 3 2 1,276 $267 2,477
9238 Vineland Court #F | Boca Gardens $330,000 2 2 1,308 $253 0
9273 Boca Gardens Circle S #b | Boca Gardens 03 $3,100/mo 3 2/1 2,215 $2 365
9730 Boca Gardens Parkway N #D | Boca Gardens $1,800/mo 4 3/1 1,435 $2 365
LOCATION PRICE BEDS BATHS SQFT $/SQFT LOT SIZE
9244 Boca Gardens Parkway #A | Boca Gardens 3 $385,000 3 3 2,112 $188 1,889
9226 Boca Gardens Pkwy #A | Boca Gardens 3 $380,000 3 2/1 1,998 $198 2,774
9301 S Boca Gardens Cir S #B | Boca Gardens 3 $374,000 3 2/1 1,845 $211 2,497
9816 Boca Gardens Circle N #D | Boca Gardens $360,000 3 3/1 1,325 $279 2,534
9746 N Boca Gardens Cir N #B | Boca Gardens $375,000 3 3/1 1,325 $276 1,603
9732 Boca Gardens Cir #D | Boca Gardens $352,000 3 3/1 1,325 $272 0
9133 Boca Gardens Circle S #A | Boca Gardens $345,000 3 3 2,112 $170 1,888
9301 S Boca Gardens Cir S #B | Boca Gardens 3 $330,000 3 2/1 1,845 $190 2,497
9129 Vineland Court #D | Boca Gardens 4 $340,000 2 2 1,404 $250 1,818
9064 Boca Gardens Parkway #F | Boca Gardens $338,000 3 2/1 1,998 $176 1,890
9676 Boca Gardens Parkway #D | Boca Gardens $335,000 3 3/1 1,325 $265 2,534
9091 Boca Gardens Circle S #C | Boca Gardens $362,500 3 2/1 2,268 $154 1,615
9147 Vineland Court #E | Boca Gardens $350,000 2 2 1,404 $243 1,818
9874 Boca Gardens Pkwy #D | Boca Gardens $318,000 3 2 1,276 $266 0
9389 Boca Gardens Parkway #D | Boca Gardens $346,000 3 2 1,459 $233 2,531
9939 Boca Gardens Trl #C | Boca Gardens $350,000 3 2 1,276 $266 0
9879 Boca Gardens Trl #A | Boca Gardens $325,000 3 2 1,276 $265 0
9845 Boca Gardens Circle N #A | Boca Gardens $317,000 3 2 1,566 $211 2,532
9854 Boca Gardens Trail #C | Boca Gardens $330,000 3 2 1,276 $259 2,477
9831 Boca Gardens Circle N #D | Boca Gardens $345,000 2 2 1,566 $211 0
9511 Boca Gardens Circle S #B | Boca Gardens $340,000 3 2 1,459 $227 0
9844 Boca Gardens Circle N #B | Boca Gardens $350,000 3 3/1 1,325 $249 2,532
9634 Boca Gardens Cir #C | Boca Gardens $352,000 3 3/1 1,325 $249 0
9244 Boca Gardens Parkway #C | Boca Gardens $335,000 3 2/1 2,118 $156 1,405
9987 Boca Gardens Trl #B | Boca Gardens $335,000 3 2 1,276 $258 0
9662 Boca Gardens Cir #B | Boca Gardens $320,000 3 3/1 1,325 $249 0
9479 Boca Gardens Parkway #C | Boca Gardens $330,000 2 2 1,566 $208 2,535
9746 Boca Gardens Circle N #C | Boca Gardens $305,000 3 3 1,325 $246 2,535
9634 Boca Gardens Cir #9634 | Boca Gardens $320,000 3 3/1 1,325 $246 0
9425 Boca Gardens Parkway #D | Boca Gardens $320,000 3 2 1,459 $223 2,483
9220 Vineland Ct #B | Boca Gardens 4 $325,000 2 2 1,308 $249 1,657
9371 Boca Gardens Parkway #C | Boca Gardens $310,000 3 2 1,459 $223 0
9353 Boca Gardens Pkwy #A | Boca Gardens $330,000 3 2 1,459 $223 1,484
9370 Boca Gardens Pkwy #C | Boca Gardens $310,000 3 2 1,459 $220 1,484
9237 Vineland Court #A | Boca Gardens $305,000 3 2 1,339 $239 1,786
9334 Boca Gardens Pkwy #C | Boca Gardens $310,000 3 3 1,459 $220 1,484
9713 Boca Gardens Parkway Parkway #C | Boca Gardens $325,000 3 3/1 1,325 $242 0
9842 Boca Gardens Trail #C | Boca Gardens $310,000 3 2 1,276 $251 2,477
9845 Boca Gardens Circle North #B | Boca Gardens $310,000 3 2 1,566 $204 0
9371 Boca Gardens Pkwy #D | $310,000 3 2 1,459 $218 0

#D | 4760

$399,000

3 beds, 2/1 baths, 1,956sqft, $204/sqft

Boca Gardens Boca Raton Homes For Sale

Source: https://www.echofineproperties.com/communities/boca-raton/boca-gardens/

Posted by: bonnerwerve1939.blogspot.com

0 Response to "Boca Gardens Boca Raton Homes For Sale"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel